Property Attributes
- ID#4243264
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodPiper Meadows
- Zip28173
- Style
- Year Built2026
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
This is new construction in an all Brick community located in the desirable Wesley Chapel and Waxhaw area. This subdivision will only have 80 new homes. These homes include quartz countertops in kitchen and all bathrooms, custom built cabinets, tile primary shower, tile floors in the bathrooms and laundry room, LVP in the living area, carpet in the bedrooms and bonus room, natural gas range and water heater, fireplaces and finished garages with door opener. Piper Meadows is conveniently located 5.8 miles from Monroe airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Union Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $575,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Utilities |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Hood,Gas Cooktop,Microwave,Oven,Plumbed For Ice Maker,Self Cleaning Oven |
| Development Status | Proposed |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Full,Vinyl |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 73 |
| Property Subtype | Single Family Residence |
| Parcel Number | 06009186 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Piper Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Western Union |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Builder Name | McGee-Huntley |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Square Feet |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2000 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2000 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Level |
| Water Source | County Water |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | One level Langston No Upstairs |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool