Property Attributes
- ID#4382004
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodTriple C Mini Ranches
- Zip28173
- StyleRanch
- Year Built1999
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3054
- Lot Size5.04 Acres
Data Source:
Canopy MLS
Property Description
WATCH VIDEO TOUR FOR FULL WALKTHROUGH - Escape to your own private retreat on 5 breathtaking acres in Waxhaw, where peace, privacy, and natural beauty surround you at every turn. Tucked behind a personal gated entrance and nestled among mature trees, this beautifully updated ranch offers the perfect balance of relaxation and refined country living. Multiple outdoor living spaces including expansive decks, a screened-in porch, side patio, firepit area, and tranquil water feature with koi pond create a true backyard oasis designed for unwinding, entertaining, and enjoying the serene views year-round. Inside, the home has been thoughtfully remodeled with an open layout, soaring ceilings, designer finishes, and large windows that bring the outdoors in. The detached 2 bay garage/workshop is perfect for hobbyists with electricity, custom cabinetry, shelving, and a built-in compressor line all conveying with the property + a 50-amp RV hookup! Above the garage features a fully finished second living quarters complete with its own kitchen, living area, bedroom, bath, laundry, and private entrance—ideal for guests, multi-generational living, or potential rental income. Whether enjoying your morning coffee overlooking the peaceful landscape or hosting friends and family year round, this property offers a lifestyle that feels miles away while still being conveniently located near Waxhaw, Monroe, and Indian Land.
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,030,000 |
| 7/1/2026 | 1$1,025,000 |
General Features
| Living Area | 2420 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall Unit(s) |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Exhaust Hood |
| Zoning | RA-40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch,Screened,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Hard Stucco |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 05-180-026 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Triple C Mini Ranches |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 3 |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/9701deerrunroad |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 747700 |
| Virtual Tour | https://listings.nextdoorphotos.com/9701deerrunroad |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2420 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2420 |
| SqFt Garage | 908 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Driveway,Electric Gate,Detached Garage,Garage Faces Front,Garage Shop,RV Access/Parking |
| Lot Features | Corner Lot,Private,Rolling Slope,Sloped,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 5.04 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.