Property Attributes
- ID#4418247
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- Zip29707
- StyleRanch
- Year Built1969
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.94 Acres
Data Source:
Canopy MLS
Property Description
First Time on the Market! This charming 3 bedroom 1 bath brick ranch in desirable Indian Land offers a great opportunity to make this home your own. Situated on a large, partially fenced yard with no HOA, this property has plenty of space for outdoor living, pets, gardening, entertaining and area for RV parking. Inside, you’ll find a comfortable living room plus a separate den with a cozy fireplace, offering flexible spaces for everyday living and gatherings. The home needs some updating and work, making it an excellent opportunity for someone looking to add their personal style and build equity. A standout feature is the 20 x 30 separate garage/workshop, perfect for a man cave, hobby space, workshop, storage or recreational area with its own designated electric meter. With its brick exterior, spacious yard, flexible living spaces, detached garage/workshop and fantastic Indian Land location, this property has tremendous potential. A rare opportunity to bring your vision and make this long-loved home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Harrisburg Elementary School | Indian Land Intermediate Middle School | Indian Land High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $325,000 |
General Features
| Living Area | 1569 |
|---|---|
| Sewer | Septic Installed |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0006-00-089.00 |
| Elevation | 1500 |
| Waterfront Features | None |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Full Baths | 1 |
| High School | Indian Land |
| City | Indian Land |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Harrisburg |
| Middle/Junior High School | Indian Land Intermediate |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 141375 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Linoleum |
|---|---|
| Fireplace Features | Den |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1569 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1569 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage Shop,RV Access/Parking |
| Lot Features | Corner Lot |
| Water Source | County Water |
| Lot Size Area | 0.94 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 237x193x168x185 |
| Road Surface Type | Dirt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.