Property Attributes
- ID#4413885
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodSun City Carolina Lakes
- Zip29707
- Style
- Year Built2011
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2916
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Filled with natural light and designed with multiple inviting living spaces, this stunning home offers the perfect setting for everyday living, relaxing and entertaining. Hardwood flooring and detailed trim enhance the main living areas, while a gas fireplace creates a welcoming focal point in the living room. The kitchen features granite countertops, warm wood cabinetry, stainless steel appliances, double ovens, a gas cooktop and a center island with breakfast bar seating. The sunroom lined with walls of windows provides a bright place to relax, while the large enclosed porch offers additional living space perfect for entertaining. The primary suite includes a tray ceiling, an oversized walk-in closet and a private bath with dual vanities, a soaking tub and separate shower. Two additional bedrooms provide comfortable guest space while a separate office with French doors creates a dedicated workspace. Outside, enjoy the paver patio and landscaped backyard backing to a treeline and pond area with no homes directly behind it. An attached two-car garage completes the home. Enjoy the active lifestyle of Sun City Carolina Lakes with its impressive selection of resort-style amenities, golf, clubs and activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $699,000 |
General Features
| Living Area | 2916 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Gas Cooktop,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | PDD |
| HOA Fee | 321 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0016O-0A-048.00 |
| Community Features | Fifty Five and Older,Clubhouse,Dog Park,Fitness Center,Game Court,Golf,Indoor Pool,Outdoor Pool,Pickleball,Picnic Area,Playground,Pond,Putting Green,Recreation Area,Sidewalks,Street Lights,Tennis Cou |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sun City Carolina Lakes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Indian Land |
| Association Name | Associa Carolina |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cacfee3a-c2c0-4faa-a85c-f59b6ce00088?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 686500 |
| Virtual Tour | https://www.zillow.com/view-imx/cacfee3a-c2c0-4faa-a85c-f59b6ce00088?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2916 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2916 |
| SqFt Garage | 492 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Crestwood Meadow |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool