Property Attributes
- ID#4418049
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodSun City Carolina Lakes
- Zip29707
- Style
- Year Built2007
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2887
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this spacious and inviting ranch located in the popular Sun City community! Perfectly tucked away on a quiet cul-de-sac and surrounded by mature trees, this home offers a wonderful sense of privacy. Fresh paint and new carpet give the home a bright, refreshed feel, while beautiful hardwood floors, arched entryways, and an open floor plan add warmth and character throughout. A formal dining room is perfect for gatherings, while the easy-flowing layout, generous room sizes, and abundant storage make everyday living comfortable and convenient. Step outside and enjoy the large, usable fenced backyard, offering plenty of room for your four-legged friends to run and play. Relax on the lanai, entertain on the beautiful paver patio, or simply unwind while taking in the peaceful tree-lined setting and gorgeous sunset views. Living in Sun City means having incredible amenities right at your fingertips! Enjoy the clubhouse, golf course, pickleball, swimming, arts and crafts groups, and plenty of opportunities to stay active and social. With comfortable one-level living, fantastic outdoor space, and all that Sun City has to offer, this home is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Van Wyck Elementary School | Indian Land Middle School | Indian Land High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $675,000 |
General Features
| Living Area | 2887 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave |
| Zoning | PDD |
| HOA Fee | 321 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar Shake,Stone,Vinyl |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0016G-0D-007.00 |
| Community Features | Fifty Five and Older,Cabana,Dog Park,Gated,Golf,Outdoor Pool,Recreation Area,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sun City Carolina Lakes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Indian Land |
| City | Indian Land |
| Association Name | Sun City Carolina Lakes |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Van Wyck |
| Middle/Junior High School | Indian Land |
| Additional Parcels Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 649500 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Central Vacuum |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2887 |
| Half Baths | 1 |
| Laundry Features | Utility Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 2887 |
| SqFt Garage | 572 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Morningside Lane |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool