Property Attributes
- ID#4363513
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThomasboro
- Zip28208
- StyleRanch
- Year Built1962
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Step into a worry-free lifestyle with this stunning, top-to-bottom renovation. Every major system was modernized in late 2024—including all-new plumbing, electrical, and HVAC—ensuring years of low-maintenance living. From the brand-new concrete driveway to the fresh interior finishes, no detail was spared.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $299,900 |
| 5/4/2026 | 2$294,900 |
| 6/7/2026 | 3$289,000 |
| 8/27/2026 | 7$269,000 |
General Features
| Living Area | 1012 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | None |
| Roof | Asbestos Shingle |
| Appliances | Electric Range |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 063-084-66 |
| Waterfront Features | None |
| Community Features | None |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Thomasboro |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 149600 |
| Listing Terms | Cash,Conventional,FHA,Nonconforming Loan,Private,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1012 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1012 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool