Property Attributes
- ID#4412945
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThomasboro
- Zip28208
- Style
- Year Built1964
- Price$ 248,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.12 Acres
Data Source:
Canopy MLS
Property Description
Charmingly renovated two-bedroom, one-bath home in the heart of Charlotte. Features an open-concept living, dining, and kitchen area… creating a bright and welcoming flow perfect for modern living. Move-in ready with fresh updates throughout, this home blends comfort and style in a fantastic location, close to everything Charlotte has to offer. It is spacious and comfortable.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $265,000 |
| 8/23/2026 | 3$259,000 |
| 8/31/2026 | 1$258,000 |
| 9/3/2026 | 4$249,000 |
| 9/10/2026 | 1$248,000 |
General Features
| Living Area | 1269 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Construction Materials | Block |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 063-076-16 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Thomasboro |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 213800 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1269 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1269 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Road Surface Type | Dirt,Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool